Movie Title | Year Released | Reviewed (dd.mm.yyyy) | Plot | Intent | Acting | Technical | Total |
---|---|---|---|---|---|---|---|
The Devil's Doorway | 2018 | 31.07.2018 | 20 | 19 | 22 | 19 | 80 |
Ruin Me | 2017 | 01.08.2018 | 14 | 18 | 13 | 15 | 60 |
Burnt Offerings | 1976 | 02.08.2018 | 16 | 19 | 16 | 19 | 70 |
The Final | 2010 | 03.08.2018 | 6 | 5 | 6 | 7 | 24 |
The Haunted House Project | 2010 | 04.08.2018 | 6 | 20 | 15 | 19 | 60 |
Rings | 2017 | 05.08.2018 | 16 | 16 | 20 | 22 | 74 |
Havenhurst | 2016 | 06.08.2018 | 15 | 14 | 18 | 20 | 67 |
Southbound | 2015 | 07.08.2018 | 20 | 20 | 22 | 22 | 84 |
Deep Blue Sea 2 | 2018 | 08.08.2018 | 5 | 20 | 9 | 14 | 48 |
Sal??, or the 120 Days of Sodom | 1975 | 09.08.2018 | 13 | 25 | 23 | 19 | 80 |
Ghost Stories | 2017 | 10.08.2018 | 19 | 18 | 22 | 22 | 81 |
The Tag-Along | 2015 | 11.08.2018 | 16 | 18 | 20 | 13 | 67 |
Still/Born | 2017 | 12.08.2018 | 16 | 11 | 14 | 18 | 59 |
Wraith | 2017 | 13.08.2018 | 11 | 13 | 9 | 13 | 46 |
Event Horizon | 1997 | 14.08.2018 | 22 | 24 | 19 | 23 | 88 |
Paranormal Entity | 2009 | 15.08.2018 | 14 | 24 | 18 | 19 | 75 |
The Open House | 2018 | 16.08.2018 | 10 | 13 | 18 | 19 | 60 |
The Legend of Hell House | 1973 | 17.08.2018 | 18 | 20 | 20 | 16 | 74 |
13 Sins | 2014 | 18.08.2018 | 16 | 16 | 18 | 19 | 69 |
The Ritual | 2017 | 19.08.2018 | 23 | 23 | 22 | 23 | 91 |
The Eye | 2002 | 20.08.2018 | 15 | 16 | 15 | 18 | 64 |
A Girl Walks Home Alone At Night | 2014 | 21.08.2018 | 10 | 7 | 13 | 6 | 36 |
I Am Not A Serial Killer | 2016 | 22.08.2018 | 20 | 19 | 23 | 19 | 81 |
Pyewacket | 2017 | 23.08.2018 | 14 | 14 | 18 | 20 | 66 |
Dr. Terror's House of Horrors | 1965 | 24.08.2018 | 18 | 11 | 18 | 19 | 66 |
Paranormal Activity: The Ghost Dimension | 2015 | 25.08.2018 | 11 | 16 | 15 | 16 | 58 |
L'inferno | 1911 | 26.08.2018 | 25 | 19 | 15 | 19 | 78 |
Train To Busan | 2016 | 27.08.2018 | 22 | 23 | 24 | 25 | 94 |
Hereditary | 2018 | 28.08.2018 | 10 | 20 | 24 | 24 | 78 |
Summer of '84 | 2018 | 29.08.2018 | 23 | 23 | 22 | 23 | 91 |
Bone Tomahawk | 2018 | 30.08.2018 | 22 | 23 | 23 | 25 | 93 |
Ghost House | 2017 | 31.08.2018 | 5 | 7 | 7 | 6 | 25 |
Truth Or Dare | 2015 | 01.09.2018 | 13 | 23 | 14 | 18 | 68 |
Delirium | 2018 | 02.09.2018 | 16 | 15 | 19 | 16 | 66 |
The Autopsy of Jane Doe | 2016 | 03.09.2018 | 15 | 22 | 22 | 22 | 81 |
Rogue | 2007 | 04.09.2018 | 8 | 15 | 13 | 15 | 51 |
The Gravedancers | 2006 | 05.09.2018 | 8 | 2 | 3 | 5 | 28 |
The Changeling | 1980 | 06.09.2018 | 19 | 21 | 21 | 20 | 81 |
The Serpent and the Rainbow | 1988 | 07.09.2018 | 17 | 18 | 18 | 21 | 74 |
Incident in a Ghostland | 2018 | 08.09.2018 | 21 | 19 | 20 | 18 | 78 |
The Tag-Along 2 | 2017 | 09.09.2018 | 16 | 12 | 20 | 7 | 55 |
Puppetmaster | 1989 | 10.09.2018 | 12 | 9 | 11 | 17 | 49 |
Puppet Master II | 1990 | 11.09.2018 | 8 | 14 | 5 | 12 | 39 |
Puppet Master III | 1991 | 12.09.2018 | 14 | 16 | 8 | 17 | 55 |
Puppet Master 4 | 1993 | 13.09.2018 | 15 | 17 | 13 | 17 | 62 |
Puppet Master 5 | 1994 | 14.09.2018 | 5 | 5 | 8 | 5 | 23 |
Curse of the Puppet Master | 1998 | 15.09.2018 | 7 | 5 | 4 | 2 | 18 |
Retro Puppet Master | 1999 | 16.09.2018 | 7 | 6 | 6 | 5 | 24 |
Puppet Master: The Legacy | 2003 | 17.09.2018 | 0 | 20 | 2 | 2 | 24 |
Puppet Master vs Demonic Toys | 2004 | 18.09.2018 | 5 | 23 | 7 | 7 | 42 |
Puppet Master: Axis of Evil | 2010 | 19.09.2018 | 8 | 5 | 6 | 9 | 28 |
Puppet Master X: Axis Rising | 2012 | 20.09.2018 | 8 | 15 | 8 | 12 | 43 |
Puppet Master: Axis Termination | 2017 | 21.09.2018 | 6 | 18 | 7 | 15 | 46 |
Puppet Master: The Littlest Reich | 2018 | 22.09.2018 | 8 | 22 | 17 | 20 | 67 |
Gerald's Game | 2017 | 23.09.2018 | 22 | 23 | 22 | 23 | 90 |
Gonjiam: Haunted Asylum | 2018 | 24.09.2018 | 19 | 21 | 18 | 22 | 80 |
Winchester | 2018 | 25.09.2018 | 13 | 11 | 16 | 13 | 53 |
Happy Death Day | 2017 | 26.09.2018 | 14 | 8 | 16 | 13 | 51 |
Unsane | 2018 | 27.09.2018 | 20 | 19 | 22 | 18 | 79 |
It Comes At Night | 2017 | 28.09.2018 | 15 | 6 | 19 | 17 | 57 |
Hell House LLC | 2015 | 29.09.2018 | 20 | 22 | 19 | 23 | 84 |
Tales Of Halloween | 2015 | 30.09.2018 | 15 | 23 | 16 | 18 | 72 |
In Fear | 2013 | 01.10.2018 | 14 | 10 | 17 | 17 | 58 |
American Fright Fest | 2018 | 02.10.2018 | 2 | 2 | 4 | 4 | 12 |
Hell House LLC II | 2018 | 03.10.2018 | 14 | 13 | 14 | 16 | 57 |
Deep Red | 1975 | 04.10.2018 | 21 | 17 | 21 | 25 | 84 |
Muse | 2017 | 05.10.2018 | 14 | 9 | 20 | 18 | 61 |
Dead End | 2003 | 06.10.2018 | 13 | 20 | 20 | 18 | 71 |
Bad Samaritan | 2018 | 07.10.2018 | 12 | 9 | 13 | 16 | 50 |
Exposure | 2018 | 08.10.2018 | 7 | 5 | 5 | 6 | 23 |
Cynthia | 2018 | 09.10.2018 | 6 | 16 | 8 | 15 | 45 |
Deadtime Stories | 1986 | 10.10.2018 | 6 | 13 | 4 | 14 | 37 |
Extremity | 2018 | 11.10.2018 | 15 | 13 | 17 | 14 | 59 |
A Dark Song | 2016 | 12.10.2018 | 21 | 23 | 23 | 25 | 92 |
Resolution | 2012 | 13.10.2018 | 17 | 18 | 19 | 18 | 72 |
Hide In The Light | 2018 | 14.10.2018 | 8 | 4 | 6 | 3 | 21 |
House | 1977 | 15.10.2018 | 11 | 19 | 7 | 12 | 49 |
Terrifier | 2017 | 16.10.2018 | 7 | 23 | 20 | 17 | 67 |
Bhaagamathie | 2018 | 17.10.2018 | 15 | 14 | 19 | 16 | 64 |
Satan's Slaves | 2017 | 18.10.2018 | 21 | 22 | 21 | 22 | 86 |
Don't Look Now | 1973 | 19.10.2018 | 20 | 20 | 19 | 21 | 80 |
13 Cameras | 2015 | 20.10.2018 | 9 | 10 | 17 | 9 | 45 |
Apostle | 2018 | 21.10.2018 | 12 | 10 | 14 | 20 | 56 |
Veronica | 2017 | 22.10.2018 | 17 | 20 | 19 | 21 | 77 |
Stigmata | 1999 | 23.10.2018 | 20 | 10 | 14 | 10 | 54 |
The Meg | 2018 | 24.10.2018 | 14 | 22 | 15 | 20 | 71 |
Quicksilver Highway | 1997 | 25.10.2018 | 10 | 8 | 12 | 12 | 42 |
The Witch in the Window | 2018 | 26.10.2018 | 17 | 21 | 20 | 16 | 74 |
American Exorcist | 2018 | 29.10.2018 | 5 | 3 | 6 | 0 | 14 |
The Visit | 2015 | 30.10.2018 | 19 | 23 | 19 | 20 | 81 |
Trick 'r Treat | 2007 | 31.10.2018 | 20 | 24 | 20 | 22 | 86 |
The 3rd Eye | 2017 | 01.11.2018 | 13 | 11 | 17 | 8 | 49 |
Slender Man | 2018 | 02.11.2018 | 4 | 0 | 10 | 16 | 30 |
As Above, So Below | 2014 | 03.11.2018 | 21 | 21 | 19 | 20 | 81 |
Uninvited | 1988 | 04.11.2018 | 3 | 20 | 4 | 6 | 33 |
The Endless | 2017 | 05.11.2018 | 19 | 21 | 19 | 22 | 81 |
The Nun | 2018 | 06.11.2018 | 14 | 5 | 13 | 13 | 45 |
The Harvesting | 2018 | 07.11.2018 | 14 | 7 | 10 | 5 | 36 |
Pet Sematary | 1989 | 08.11.2018 | 20 | 21 | 22 | 21 | 84 |
The Haunting | 1963 | 09.11.2018 | 22 | 22 | 18 | 21 | 83 |
Watch If You Dare | 2018 | 10.11.2018 | 5 | 0 | 5 | 4 | 14 |
Haunting on Fraternity Row | 2018 | 11.11.2018 | 18 | 12 | 17 | 19 | 66 |
Dead Squad: Temple of the Undead | 2018 | 12.11.2018 | 5 | 23 | 7 | 16 | 51 |
American Nightmares | 2018 | 13.11.2018 | 7 | 14 | 15 | 13 | 49 |
Malevolent | 2018 | 14.11.2018 | 10 | 9 | 16 | 16 | 51 |
The Little Stranger | 2018 | 15.11.2018 | 20 | 21 | 23 | 21 | 85 |
He's Out There | 2018 | 16.11.2018 | 10 | 15 | 19 | 19 | 63 |
Phantasm | 1979 | 17.11.2018 | 16 | 14 | 18 | 20 | 68 |
Phantasm II | 1988 | 18.11.2018 | 16 | 17 | 18 | 19 | 70 |
Phantasm III | 1994 | 19.11.2018 | 9 | 5 | 10 | 16 | 40 |
Phantasm IV: Oblivion | 1998 | 20.11.2018 | 7 | 7 | 10 | 17 | 41 |
Phantasm RaVager | 2016 | 21.11.2018 | 4 | 16 | 6 | 14 | 40 |
ThanksKilling | 2008 | 22.11.2018 | 2 | 20 | 1 | 4 | 27 |
Th'dread Rattlin' | 2018 | 23.11.2018 | 0 | 0 | 3 | 0 | 3 |
The Clovehitch Killer | 2018 | 24.11.2018 | 17 | 12 | 21 | 18 | 68 |
Lasso | 2018 | 25.11.2018 | 7 | 13 | 15 | 20 | 55 |
May the Devil Take You | 2018 | 26.11.2018 | 16 | 15 | 21 | 19 | 71 |
The Wailing | 2016 | 27.11.2018 | 23 | 24 | 23 | 23 | 93 |
Ghostwatch | 1992 | 28.11.2018 | 21 | 13 | 20 | 24 | 78 |
Tales From The Crypt | 1972 | 29.11.2018 | 20 | 22 | 21 | 18 | 81 |
The Void | 2016 | 30.11.2018 | 13 | 20 | 19 | 24 | 76 |
The Elf | 2017 | 01.12.2018 | 4 | 0 | 5 | 3 | 12 |
Krampus | 2015 | 02.12.2018 | 19 | 17 | 19 | 24 | 79 |
Black Christmas | 1974 | 03.12.2018 | 20 | 18 | 21 | 20 | 79 |
Better Watch Out | 2016 | 04.12.2018 | 21 | 19 | 17 | 18 | 75 |
Red Christmas | 2016 | 05.12.2018 | 7 | 4 | 17 | 6 | 34 |
Mrs. Claus | 2018 | 06.12.2018 | 3 | 5 | 3 | 4 | 15 |
Mother Krampus | 2017 | 07.12.2018 | 4 | 6 | 8 | 6 | 24 |
The Children | 2008 | 08.12.2018 | 16 | 16 | 19 | 18 | 69 |
Silent Night, Deadly Night | 1984 | 09.12.2018 | 17 | 21 | 16 | 12 | 66 |
Silent Night, Deadly Night 2 | 1987 | 10.12.2018 | 2 | 5 | 2 | 7 | 16 |
Silent Night, Deadly Night 3: Better Watch Out | 1989 | 11.12.2018 | 4 | 3 | 5 | 8 | 20 |
Initiation: Silent Night, Deadly Night 4 | 1990 | 12.12.2018 | 1 | 0 | 5 | 7 | 13 |
Silent Night, Deadly Night 5: The Toy Maker | 1991 | 13.12.2018 | 6 | 3 | 5 | 5 | 19 |
All Through The House | 2015 | 14.12.2018 | 5 | 2 | 4 | 12 | 23 |
Secret Santa | 2018 | 15.12.2018 | 17 | 19 | 16 | 17 | 69 |
Slay Belles | 2018 | 16.12.2018 | 13 | 22 | 12 | 15 | 62 |
Black Christmas | 2006 | 17.12.2018 | 8 | 2 | 14 | 13 | 37 |
To All A Goodnight | 1980 | 18.12.2018 | 6 | 4 | 6 | 8 | 24 |
Santa's Slay | 2005 | 19.12.2018 | 17 | 22 | 16 | 15 | 70 |
Rare Exports: A Christmas Tale | 2010 | 20.12.2018 | 21 | 22 | 20 | 20 | 83 |
Gremlins | 1984 | 21.12.2018 | 23 | 22 | 19 | 25 | 89 |
Jack Frost | 1997 | 22.12.2018 | 4 | 20 | 11 | 8 | 43 |
Jack Frost 2: Revenge of the Mutant Killer Snowmen | 2000 | 23.12.2018 | 2 | 5 | 1 | 3 | 11 |
All The Creatures Were Stirring | 2018 | 24.12.2018 | 17 | 15 | 14 | 12 | 58 |
A Christmas Horror Story | 2015 | 25.12.2018 | 20 | 23 | 18 | 20 | 81 |
The Phantom Carriage | 1921 | 26.12.2018 | 21 | 18 | 22 | 22 | 83 |
The Appearance | 2018 | 27.12.2018 | 8 | 5 | 10 | 21 | 44 |
You Might Be The Killer | 2018 | 28.12.2018 | 21 | 24 | 20 | 20 | 85 |
Demon House | 2018 | 29.12.2018 | 10 | 7 | 8 | 11 | 36 |
The Thing | 1982 | 30.12.2018 | 23 | 24 | 21 | 25 | 93 |
The Super | 2018 | 31.12.2018 | 13 | 5 | 13 | 8 | 39 |
The Devil's Candy | 2015 | 01.01.2019 | 17 | 17 | 18 | 17 | 69 |
The Cleanse | 2018 | 02.01.2019 | 21 | 20 | 22 | 20 | 83 |
The Forest of the Lost Souls | 2017 | 03.01.2019 | 19 | 10 | 19 | 12 | 60 |
The Perfect Host: A Southern Gothic Tale | 2018 | 04.01.2019 | 6 | 5 | 11 | 17 | 39 |
Bird Box | 2018 | 05.01.2019 | 16 | 15 | 17 | 20 | 68 |
Killer Kate! | 2018 | 06.01.2019 | 8 | 6 | 13 | 10 | 37 |
Buyer Beware | 2018 | 07.01.2019 | 14 | 17 | 16 | 12 | 59 |
The Innkeepers | 2011 | 08.01.2019 | 18 | 22 | 19 | 18 | 77 |
Creep | 2014 | 09.01.2019 | 15 | 22 | 17 | 16 | 70 |
What Keeps You Alive | 2018 | 10.01.2019 | 17 | 17 | 19 | 18 | 71 |
What We Do In The Shadows | 2014 | 11.01.2019 | 21 | 24 | 22 | 21 | 88 |
Terrified | 2017 | 12.01.2019 | 15 | 18 | 19 | 19 | 71 |
Mandy | 2018 | 13.01.2019 | 7 | 9 | 15 | 17 | 48 |
Cold Skin | 2017 | 14.01.2019 | 20 | 17 | 21 | 19 | 77 |
Liverleaf | 2018 | 15.01.2019 | 10 | 10 | 17 | 18 | 55 |
Blood Bound | 2019 | 16.01.2019 | 7 | 2 | 10 | 14 | 33 |
The Domestics | 2018 | 17.01.2019 | 17 | 17 | 18 | 18 | 70 |
Doom Room | 2019 | 18.01.2019 | 16 | 10 | 17 | 13 | 56 |
Creep 2 | 2017 | 19.01.2019 | 17 | 20 | 18 | 16 | 71 |
Lifechanger | 2018 | 20.01.2019 | 16 | 15 | 17 | 17 | 65 |
The Axe Murders of Vallisca | 2017 | 21.01.2019 | 11 | 7 | 12 | 16 | 46 |
14 Cameras | 2018 | 22.01.2019 | 14 | 12 | 18 | 14 | 58 |
Bedevilled | 2010 | 23.01.2019 | 21 | 19 | 21 | 17 | 78 |
The Raven | 1963 | 24.01.2019 | 10 | 22 | 15 | 7 | 54 |
Revenge | 2017 | 26.01.2019 | 18 | 21 | 19 | 22 | 80 |
Behind the Mask: The Rise of Leslie Vernon | 2006 | 27.01.2019 | 21 | 22 | 20 | 22 | 85 |
Henry: Portrait of a Serial Killer | 1989 | 28.01.2019 | 20 | 22 | 23 | 21 | 86 |
The Sixth Sense | 1999 | 29.01.2019 | 23 | 21 | 22 | 24 | 90 |
Coming Soon | 2008 | 30.01.2019 | 23 | 21 | 19 | 23 | 86 |
Sleepaway Camp | 1983 | 01.02.2019 | 18 | 22 | 18 | 18 | 76 |
Don't Leave Home | 2018 | 02.02.2019 | 14 | 7 | 14 | 12 | 47 |
Macabre | 2009 | 03.02.2019 | 18 | 17 | 19 | 18 | 72 |
Char Man | 2019 | 04.02.2019 | 15 | 14 | 11 | 13 | 53 |
Mara | 2018 | 05.02.2019 | 12 | 8 | 14 | 17 | 51 |
Noroi: The Curse | 2005 | 06.02.2019 | 21 | 20 | 21 | 23 | 85 |
Sleepaway Camp II: Unhappy Campers | 1988 | 08.02.2019 | 6 | 20 | 13 | 19 | 58 |
Deadgirl | 2008 | 09.02.2019 | 18 | 17 | 20 | 19 | 74 |
Stay Alive | 2006 | 10.02.2019 | 13 | 6 | 17 | 13 | 49 |
The Hole In The Ground | 2019 | 11.02.2019 | 18 | 15 | 20 | 17 | 70 |
Velvet Buzzsaw | 2019 | 12.02.2019 | 19 | 17 | 17 | 22 | 75 |
2LDK | 2003 | 13.02.2019 | 18 | 16 | 15 | 14 | 63 |
The Old Dark House | 1932 | 14.02.2019 | 17 | 19 | 20 | 17 | 73 |
Real Cases of Shadow People: The Sarah McCormick Story | 2019 | 15.02.2019 | 2 | 0 | 2 | 3 | 7 |
Mayhem | 2017 | 17.02.2019 | 6 | 4 | 10 | 11 | 31 |
Don't Breathe | 2016 | 17.02.2019 | 21 | 22 | 20 | 21 | 84 |
Bubba Ho-Tep | 2002 | 18.02.2019 | 23 | 22 | 23 | 17 | 85 |
The Final Wish | 2018 | 19.02.2019 | 11 | 5 | 13 | 15 | 44 |
Jacob's Ladder | 1990 | 20.02.2019 | 24 | 21 | 22 | 24 | 91 |
Possum | 2018 | 18.03.2019 | 17 | 20 | 19 | 23 | 79 |
April Fool's Day | 1986 | 19.03.2019 | 18 | 20 | 15 | 21 | 74 |
Hagazussa: A Heathen's Curse | 2017 | 20.03.2019 | 14 | 5 | 19 | 21 | 59 |
Bad Ronald | 1974 | 21.03.2019 | 13 | 17 | 16 | 15 | 61 |
Sleepaway Camp III: Teenage Wasteland | 1989 | 22.03.2019 | 3 | 0 | 5 | 8 | 16 |
The Possession of Hannah Grace | 2018 | 25.03.2019 | 5 | 5 | 9 | 10 | 29 |
Mega Python Vs Gatoroid | 2011 | 27.03.2019 | 2 | 19 | 3 | 4 | 28 |
Tumbbad | 2018 | 27.03.2019 | 23 | 19 | 19 | 21 | 81 |
The Oblong Box | 1969 | 29.03.2019 | 11 | 9 | 16 | 16 | 52 |
The Care Bears Movie | 1985 | 01.04.2019 | 6 | 24 | 6 | 5 | 41 |
We Go On | 2016 | 10.07.2019 | 17 | 16 | 15 | 18 | 66 |
Dolls | 2019 | 11.07.2019 | 9 | 7 | 11 | 8 | 35 |
The Dark Within | 2019 | 15.07.2019 | 5 | 4 | 10 | 12 | 31 |
They're Inside | 2019 | 17.07.2019 | 19 | 22 | 18 | 19 | 78 |
Return to Horror Hotel | 2019 | 18.07.2019 | 4 | 0 | 4 | 6 | 14 |
DeadTectives | 2019 | 19.07.2019 | 18 | 23 | 17 | 20 | 78 |
The Intruder | 2019 | 23.07.2019 | 16 | 18 | 18 | 17 | 69 |
The Burning | 1981 | 24.07.2019 | 21 | 22 | 18 | 17 | 78 |
The Vault Of Horror | 1973 | 25.07.2019 | 17 | 19 | 19 | 18 | 73 |
Insomnium | 2017 | 30.07.2019 | 6 | 2 | 9 | 2 | 19 |
Ghost Light | 2018 | 31.07.2019 | 14 | 7 | 14 | 15 | 50 |
1408 | 2007 | 02.08.2019 | 22 | 24 | 21 | 22 | 89 |
The Convent | 2019 | 06.08.2019 | 7 | 5 | 13 | 13 | 38 |
One Remains | 2019 | 07.08.2019 | 8 | 5 | 13 | 3 | 28 |
El Gigante | 2014 | 26.08.2019 | 5 | 13 | 11 | 15 | 44 |
Society | 1989 | 28.08.2019 | 12 | 19 | 11 | 20 | 62 |
The House That Dripped Blood | 1971 | 29.08.2019 | 19 | 18 | 19 | 18 | 74 |
Clown | 2019 | 30.08.2019 | 4 | 4 | 6 | 6 | 20 |
Itsy Bitsy | 2019 | 01.09.2019 | 17 | 23 | 21 | 20 | 81 |
The 16th Episode | 2019 | 05.09.2019 | 11 | 6 | 14 | 14 | 45 |
In Fabric | 2018 | 10.09.2019 | 5 | 0 | 16 | 16 | 37 |
A Haunting at the Rectory | 2015 | 11.09.2019 | 4 | 0 | 8 | 6 | 18 |
The Eye 2 | 2004 | 14.09.2019 | 18 | 15 | 18 | 16 | 67 |
Belzebuth | 2017 | 15.09.2019 | 15 | 8 | 16 | 16 | 55 |
Investigation 13 | 2019 | 16.09.2019 | 4 | 3 | 7 | 6 | 20 |
Asylum | 1972 | 17.09.2019 | 20 | 20 | 19 | 19 | 78 |
Under the Shadow | 2016 | 18.09.2019 | 21 | 21 | 22 | 21 | 85 |
Hell House LLC III: Lake of Fire | 2019 | 20.09.2019 | 17 | 15 | 16 | 16 | 64 |
Bloodline | 2018 | 23.09.2019 | 8 | 4 | 13 | 14 | 39 |
Candy Corn | 2019 | 24.09.2019 | 5 | 3 | 10 | 13 | 31 |
Dude Bro Party Massacre III | 2015 | 26.09.2019 | 8 | 24 | 14 | 20 | 66 |
The Dead Lands | 2014 | 01.10.2019 | 19 | 18 | 20 | 21 | 78 |
The Curse of Buckout Road | 2017 | 02.10.2019 | 10 | 6 | 10 | 10 | 36 |
Killer Sofa | 2019 | 05.10.2019 | 7 | 18 | 10 | 9 | 44 |
The Enfield Haunting | 2015 | 08.10.2019 | 15 | 10 | 21 | 19 | 65 |
In The Tall Grass | 2019 | 09.10.2019 | 21 | 19 | 19 | 21 | 80 |
The Furies | 2019 | 10.10.2019 | 14 | 19 | 17 | 20 | 70 |
My Soul To Keep | 2019 | 11.10.2019 | 9 | 8 | 13 | 19 | 49 |
The Hembree House | 2019 | 12.10.2019 | 1 | 3 | 3 | 2 | 9 |
Annabelle Comes Home | 2019 | 22.10.2019 | 8 | 5 | 15 | 17 | 45 |
Oculus | 2013 | 23.10.2019 | 19 | 5 | 19 | 20 | 63 |
Scary Stories To Tell In The Dark | 2019 | 25.10.2019 | 15 | 14 | 16 | 19 | 64 |
Haunt | 2019 | 28.10.2019 | 18 | 20 | 18 | 20 | 76 |
The Haunted | 2018 | 29.10.2019 | 5 | 11 | 12 | 10 | 38 |
In The Mouth Of Madness | 1994 | 30.10.2019 | 21 | 20 | 18 | 20 | 79 |
Halloween | 1978 | 31.10.2019 | 16 | 22 | 19 | 20 | 77 |
Halloween II | 1981 | 01.11.2019 | 13 | 14 | 18 | 17 | 62 |
Halloween III: Season of the Witch | 1982 | 04.11.2019 | 14 | 17 | 15 | 15 | 61 |
Halloween 4: The Return of Michael Myers | 1988 | 05.11.2019 | 16 | 20 | 19 | 17 | 72 |
Halloween 5: The Revenge of Michael Myers | 1989 | 07.11.2019 | 8 | 10 | 14 | 15 | 47 |
Halloween 6: The Curse of Michael Myers | 1995 | 08.11.2019 | 7 | 5 | 14 | 14 | 40 |
Halloween H20: 20 Years Later | 1998 | 11.11.2019 | 19 | 19 | 18 | 19 | 75 |
Halloween: Resurrection | 2002 | 12.11.2019 | 4 | 0 | 8 | 10 | 22 |
Halloween | 2007 | 13.11.2019 | 14 | 13 | 15 | 16 | 58 |
Halloween II | 2009 | 14.11.2019 | 4 | 5 | 18 | 17 | 44 |
Halloween | 2018 | 15.11.2019 | 18 | 21 | 19 | 19 | 77 |
Whispering Corridors | 1998 | 19.11.2019 | 17 | 17 | 18 | 16 | 68 |
Memento Mori | 1999 | 22.11.2019 | 15 | 14 | 16 | 14 | 59 |
Wishing Stairs | 2003 | 25.11.2019 | 17 | 11 | 16 | 18 | 62 |
Voice | 2005 | 26.11.2019 | 17 | 20 | 18 | 19 | 74 |
A Blood Pledge | 2009 | 27.11.2019 | 18 | 17 | 18 | 17 | 70 |
ThanksKilling 3 | 2012 | 28.11.2019 | 1 | 0 | 2 | 4 | 7 |
Mercy Christmas | 2017 | 01.12.2019 | 10 | 14 | 12 | 13 | 49 |
The Chicken Party | 2018 | 02.12.2019 | 8 | 8 | 14 | 14 | 44 |
Holidays | 2016 | 03.12.2019 | 15 | 14 | 17 | 17 | 63 |
Dial Code: Santa Claus | 1990 | 04.12.2019 | 18 | 21 | 19 | 15 | 73 |
Good Tidings | 2016 | 05.12.2019 | 6 | 5 | 11 | 8 | 30 |
Krampus: The Christmas Devil | 2013 | 06.12.2019 | 2 | 0 | 2 | 3 | 7 |
Krampus: The Devil Returns | 2016 | 07.12.2019 | 2 | 0 | 2 | 3 | 7 |
Anna and the Apocalypse | 2017 | 08.12.2019 | 21 | 25 | 19 | 23 | 88 |
Holiday Hell | 2019 | 09.12.2019 | 14 | 13 | 14 | 16 | 57 |
Don't Open Till Christmas | 1984 | 10.12.2019 | 11 | 14 | 11 | 10 | 46 |
Christmas Evil | 1980 | 11.12.2019 | 17 | 21 | 15 | 15 | 68 |
Silent Night | 2012 | 12.12.2019 | 10 | 13 | 16 | 19 | 58 |
ATM | 2012 | 13.12.2019 | 10 | 10 | 14 | 16 | 50 |
Blood Beat | 1983 | 14.12.2019 | 8 | 19 | 7 | 11 | 45 |
Home For The Holidays | 1972 | 15.12.2019 | 17 | 15 | 19 | 16 | 67 |
Krampus: The Reckoning | 2015 | 16.12.2019 | 10 | 17 | 11 | 10 | 48 |
Krampus Unleashed | 2016 | 17.12.2019 | 3 | 4 | 4 | 5 | 16 |
Krampus Origins | 2018 | 18.12.2019 | 5 | 6 | 6 | 7 | 24 |
Christmas Presence | 2018 | 19.12.2019 | 9 | 7 | 13 | 15 | 44 |
Elves | 2018 | 20.12.2019 | 0 | 0 | 3 | 3 | 6 |
Elves | 1989 | 21.12.2019 | 5 | 18 | 12 | 8 | 43 |
P2 | 2007 | 22.12.2019 | 12 | 11 | 16 | 18 | 57 |
The Dorm That Dripped Blood | 1982 | 22.12.2019 | 12 | 14 | 14 | 15 | 55 |
Mother Krampus 2 | 2018 | 23.12.2019 | 2 | 4 | 4 | 5 | 15 |
Sint | 2010 | 23.12.2019 | 13 | 15 | 12 | 17 | 57 |
Tales of the Third Dimension | 1984 | 24.12.2019 | 17 | 24 | 16 | 19 | 76 |
Silent Nightk, Bloody Night | 1972 | 24.12.2019 | 13 | 13 | 13 | 13 | 52 |
Inside | 2007 | 25.12.2019 | 20 | 25 | 20 | 24 | 89 |
Midsommar | 2019 | 07.01.2020 | 18 | 18 | 22 | 23 | 81 |
Ready or Not | 2019 | 08.01.2020 | 22 | 21 | 20 | 20 | 83 |
The Lighthouse | 2019 | 09.01.2020 | 21 | 20 | 24 | 25 | 90 |
The Monster Squad | 1987 | 13.01.2020 | 20 | 18 | 20 | 19 | 77 |
The Blackcoat's Daughter | 2015 | 20.01.2020 | 21 | 23 | 22 | 23 | 89 |
Color Out Of Space | 2020 | 21.01.2020 | 21 | 24 | 20 | 24 | 89 |
Tigers Are Not Afraid | 2017 | 22.01.2020 | 24 | 24 | 23 | 24 | 95 |
Sunburn | 2020 | 28.01.2020 | 10 | 9 | 12 | 19 | 50 |
Possession Diaries | 2019 | 07.02.2020 | 2 | 0 | 5 | 5 | 12 |
Strange Events | 2017 | 07.02.2020 | 8 | 10 | 10 | 8 | 36 |
Get Gone | 2019 | 07.02.2020 | 5 | 4 | 7 | 8 | 24 |
